Licensed Plan · Sign up
Standard
Begin with this plan and add on specific agent configurations based on your requirements via the console.
Estimate the costs of the Managed Build Service for Github Actions. Enter your expected monthly hours and we will derive a monthly estimate from the per-minute billing rate.
Monthly estimate based on 160 hrs/mo. Updates with your entered hours.
| Agent | Platform | Resources | Usage ratecents/min | Monthly estimatefrom entered hours |
|---|---|---|---|---|
| 2XL Arm Linux Agent Recommended | Linux · ARM · 2XL | 16GB · 8 vCPU · 20GBMemory, vCPU, and ephemeral storage | 1.13 cents/min | £108.80/mo Based on 160 hrs/mo |
| Large Intel Linux Agent | Linux · X86 · Large | 8GB · 2 vCPU · 10GBMemory, vCPU, and ephemeral storage | 0.28 cents/min | £27.20/mo Based on 160 hrs/mo |
| Medium Intel Linux Agent | Linux · X86 · Medium | 4GB · 2 vCPU · 5GBMemory, vCPU, and ephemeral storage | 0.13 cents/min | £12.80/mo Based on 160 hrs/mo |
| XL Arm Linux Agent Recommended | Linux · ARM · XL | 16GB · 8 vCPU · 15GBMemory, vCPU, and ephemeral storage | 0.57 cents/min | £54.40/mo Based on 160 hrs/mo |
| Large Arm MacOS Agent | macOS · ARM · Large | 8GB · 2 vCPU · 10GBMemory, vCPU, and ephemeral storage | 0.45 cents/min | £43.20/mo Based on 160 hrs/mo |
| XL Intel Linux Agent Recommended | Linux · X86 · XL | 8GB · 4 vCPU · 15GBMemory, vCPU, and ephemeral storage | 0.57 cents/min | £54.40/mo Based on 160 hrs/mo |
| Medium Arm Linux Agent | Linux · ARM · Medium | 4GB · 2 vCPU · 5GBMemory, vCPU, and ephemeral storage | 0.13 cents/min | £12.80/mo Based on 160 hrs/mo |
| 2XL Intel Linux Agent | Linux · X86 · 2XL | 16GB · 8 vCPU · 20GBMemory, vCPU, and ephemeral storage | 1.13 cents/min | £108.80/mo Based on 160 hrs/mo |
| 4XL Intel Linux Agent | Linux · X86 · 4XL | 32GB · 16 vCPU · 40GBMemory, vCPU, and ephemeral storage | 2.27 cents/min | £217.60/mo Based on 160 hrs/mo |
| 4XL Arm MacOS Agent | macOS · ARM · 4XL | 32GB · 16 vCPU · 40GBMemory, vCPU, and ephemeral storage | 3.4 cents/min | £326.40/mo Based on 160 hrs/mo |
| Small Intel Linux Agent | Linux · X86 · Small | 2GB · 1 vCPU · 5GBMemory, vCPU, and ephemeral storage | 0.07 cents/min | £6.40/mo Based on 160 hrs/mo |
| Medium Arm MacOS Agent | macOS · ARM · Medium | 4GB · 2 vCPU · 5GBMemory, vCPU, and ephemeral storage | 0.27 cents/min | £25.60/mo Based on 160 hrs/mo |
| XL Arm MacOS Agent | macOS · ARM · XL | 8GB · 4 vCPU · 15GBMemory, vCPU, and ephemeral storage | 0.85 cents/min | £81.60/mo Based on 160 hrs/mo |
| 2XL Arm MacOS Agent | macOS · ARM · 2XL | 16GB · 8 vCPU · 20GBMemory, vCPU, and ephemeral storage | 1.7 cents/min | £163.20/mo Based on 160 hrs/mo |
| Large Arm Linux Agent | Linux · ARM · Large | 8GB · 4 vCPU · 10GBMemory, vCPU, and ephemeral storage | 0.27 cents/min | £25.60/mo Based on 160 hrs/mo |
| 4XL Arm Linux Agent | Linux · ARM · 4XL | 32GB · 16 vCPU · 40GBMemory, vCPU, and ephemeral storage | 2.27 cents/min | £217.60/mo Based on 160 hrs/mo |
Supported Tools by Platform
Explore popular languages and DevOps tools commonly used on each platform.
Linux
- C
- C++
- Java
- NodeJS
- Javascript
- Typescript
- Groovy
- Scala
- Kotlin
- Clojure
- Python
- Go
- Ruby
- Rust
- Docker
- Kubernetes
- Helm
- Terraform
- Bash / Shell
Windows
- C
- C++
- Microsoft .NET
- C#
- Visual Basic
- Java
- NodeJS
- Javascript
- Typescript
- Groovy
- Scala
- Kotlin
- Clojure
- Python
- Go
- Ruby
- Rust
- Docker
- Kubernetes
- Terraform
macOS
- C
- C++
- Swift
- Java
- NodeJS
- Javascript
- Typescript
- Groovy
- Scala
- Kotlin
- Clojure
- Python
- Go
- Ruby
- Rust
- Docker
- Kubernetes
- Terraform
Note: We support any tool layouts. Tool availability can vary by environment and configuration. Talk to us if you need something specific.




















