The right plan is one that fits with the peak concurrency required for your builds. Enter your peak concurrency and we’ll map it to a plan.
To estimate the costs of the StackTrack Build Service: enter a number based on existing or estimated build hours. All agents are billed in minute increments, per concurrent build agent.
Estimated monthly cost assumes 100 hours.
Agent | OS | CPU | Size | Memory | vCPU | Storage | Price/hr | Est. Monthly |
---|---|---|---|---|---|---|---|---|
Small Intel Linux Agent | Linux | x86 | Small | 2GB | 1 | 5GB | $0.06 | $6.00 |
Medium Intel Linux Agent | Linux | x86 | Medium | 4GB | 2 | 5GB | $0.10 | $10.00 |
Medium Arm Linux Agent | Linux | arm | Medium | 4GB | 2 | 5GB | $0.10 | $10.00 |
Medium Arm MacOS Agent | macOS | arm | Medium | 4GB | 2 | 5GB | $0.20 | $20.00 |
Large Intel Linux Agent | Linux | x86 | Large | 8GB | 2 | 10GB | $0.21 | $21.00 |
Large Arm Linux Agent | Linux | arm | Large | 8GB | 2 | 10GB | $0.21 | $21.00 |
Large Intel Windows Agent | Windows | x86 | Large | 8GB | 2 | 10GB | $0.32 | $32.00 |
Large Arm MacOS Agent | macOS | arm | Large | 8GB | 2 | 10GB | $0.32 | $32.00 |
XL Arm Linux Agent Recommended | Linux | arm | XL | 8GB | 4 | 15GB | $0.43 | $43.00 |
XL Intel Linux Agent Recommended | Linux | x86 | XL | 8GB | 4 | 15GB | $0.43 | $43.00 |
XL Arm MacOS Agent Recommended | macOS | arm | XL | 8GB | 4 | 15GB | $0.64 | $64.00 |
XL Intel Windows Agent | Windows | x86 | XL | 8GB | 4 | 15GB | $0.64 | $64.00 |
2XL Intel Linux Agent | Linux | x86 | 2XL | 16GB | 8 | 20GB | $0.86 | $86.00 |
2XL Arm Linux Agent | Linux | arm | 2XL | 16GB | 8 | 20GB | $0.86 | $86.00 |
2XL Intel Windows Agent | Windows | x86 | 2XL | 16GB | 8 | 15GB | $1.29 | $129.00 |
2XL Arm MacOS Agent | macOS | arm | 2XL | 16GB | 8 | 20GB | $1.29 | $129.00 |
4XL Intel Linux Agent | Linux | x86 | 4XL | 32GB | 16 | 40GB | $1.72 | $172.00 |
4XL Arm Linux Agent | Linux | arm | 4XL | 32GB | 16 | 40GB | $1.72 | $172.00 |
4XL Arm MacOS Agent | macOS | arm | 4XL | 32GB | 16 | 40GB | $2.58 | $258.00 |
4XL Intel Windows Agent | Windows | x86 | 4XL | 32GB | 16 | 40GB | $2.58 | $258.00 |
Supported Tools by Platform
Explore popular languages and DevOps tools commonly used on each platform.
Linux
- C
- C++
- Java
- NodeJS
- Javascript
- Typescript
- Groovy
- Scala
- Kotlin
- Clojure
- Python
- Go
- Ruby
- Rust
- Docker
- Kubernetes
- Helm
- Terraform
- Bash / Shell
Windows
- C
- C++
- Microsoft .NET
- C#
- Visual Basic
- Java
- NodeJS
- Javascript
- Typescript
- Groovy
- Scala
- Kotlin
- Clojure
- Python
- Go
- Ruby
- Rust
- Docker
- Kubernetes
- Terraform
macOS
- C
- C++
- Swift
- Java
- NodeJS
- Javascript
- Typescript
- Groovy
- Scala
- Kotlin
- Clojure
- Python
- Go
- Ruby
- Rust
- Docker
- Kubernetes
- Terraform
Note: We support any tool layouts. Tool availability can vary by environment and configuration. Talk to us if you need something specific.